show best specs | |||||
![]() | |||||
Price
![]() | £ 18.681 | £ 18.408 | £ 30.332 | £ 28.778 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 281 cu in | 293 cu in | 213 cu in | 403 cu in | |
![]() | |||||
Maximum power | 225 hp | 279 hp @ 5200 rpm | 268 hp | 260 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 18.681 | £ 18.408 | £ 30.332 | £ 28.778 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 281 cu in | 293 cu in | 213 cu in | 403 cu in | |
![]() | |||||
Maximum power | 225 hp | 279 hp @ 5200 rpm | 268 hp | 260 hp | |