show best specs | ||||||
![]() | ||||||
Price
![]() | £ 20.397 | £ 27.228 | £ 21.904 | £ 27.047 | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 213 cu in | 220 cu in | 238 cu in | 183 cu in | 129 cu in | |
![]() | ||||||
Maximum power | 265 hp | 288 hp | 227 hp | 270 hp | 14 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | £ 20.397 | £ 27.228 | £ 21.904 | £ 27.047 | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 213 cu in | 220 cu in | 238 cu in | 183 cu in | 129 cu in | |
![]() | ||||||
Maximum power | 265 hp | 288 hp | 227 hp | 270 hp | 14 hp | |