show best specs | |||||
![]() | |||||
Price
![]() | 21.839 € | 17.039 € | 16.130 € | 17.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 6 | ||||
![]() | |||||
Displacement | 245 cu in | 262 cu in | 226 cu in | 241 cu in | |
![]() | |||||
Maximum power | 210 hp | 195 hp @ 4600 rpm | 210 hp | 260 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 21.839 € | 17.039 € | 16.130 € | 17.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 6 | ||||
![]() | |||||
Displacement | 245 cu in | 262 cu in | 226 cu in | 241 cu in | |
![]() | |||||
Maximum power | 210 hp | 195 hp @ 4600 rpm | 210 hp | 260 hp | |