show best specs | ||||
![]() | ||||
Price
![]() | 18.096 € | 19.099 € | 28.069 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 281 cu in | 293 cu in | 217 cu in | |
![]() | ||||
Maximum power | 248 hp | 279 hp @ 5200 rpm | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 18.096 € | 19.099 € | 28.069 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 281 cu in | 293 cu in | 217 cu in | |
![]() | ||||
Maximum power | 248 hp | 279 hp @ 5200 rpm | 304 hp | |