show best specs | ||||
![]() | ||||
Price
![]() | 29.717 € | 40.879 € | 34.590 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 282 cu in | 254 cu in | 217 cu in | |
![]() | ||||
Maximum power | 378 hp | 350 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 29.717 € | 40.879 € | 34.590 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 282 cu in | 254 cu in | 217 cu in | |
![]() | ||||
Maximum power | 378 hp | 350 hp | 304 hp | |