show best specs | |||||
![]() | |||||
Price
![]() | 33.522 € | 52.593 € | 23.069 € | 25.515 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 379 cu in | 318 cu in | 325 cu in | 364 cu in | |
![]() | |||||
Maximum power | 411 hp | 435 hp | 315 hp | 360 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 33.522 € | 52.593 € | 23.069 € | 25.515 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 379 cu in | 318 cu in | 325 cu in | 364 cu in | |
![]() | |||||
Maximum power | 411 hp | 435 hp | 315 hp | 360 hp | |