show best specs | |||||
![]() | |||||
Price
![]() | £ 22.577 | £ 30.393 | £ 17.352 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 330 cu in | 323 cu in | 325 cu in | 104 cu in | |
![]() | |||||
Maximum power | 310 hp | 320 hp | 300 hp | 130 hp | |
![]() | |||||
Maximum torque | 221 ft.lb | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 22.577 | £ 30.393 | £ 17.352 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 330 cu in | 323 cu in | 325 cu in | 104 cu in | |
![]() | |||||
Maximum power | 310 hp | 320 hp | 300 hp | 130 hp | |
![]() | |||||
Maximum torque | 221 ft.lb | ||||