show best specs | |||||
![]() | |||||
Price
![]() | $ 33.555 | $ 40.615 | $ 51.650 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 281 cu in | 217 cu in | 220 cu in | 79 cu in | |
![]() | |||||
Maximum power | 292 hp | 304 hp | 304 hp | 71 hp @ 5400 rpm | |
![]() | |||||
Maximum torque | 72 ft.lb @ 4600 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | $ 33.555 | $ 40.615 | $ 51.650 | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 281 cu in | 217 cu in | 220 cu in | 79 cu in | |
![]() | |||||
Maximum power | 292 hp | 304 hp | 304 hp | 71 hp @ 5400 rpm | |
![]() | |||||
Maximum torque | 72 ft.lb @ 4600 rpm | ||||