show best specs | ||||||
![]() | ||||||
Price
![]() | 35.778 € | 34.209 € | 29.399 € | 22.796 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 379 cu in | 323 cu in | 364 cu in | 364 cu in | ||
![]() | ||||||
Maximum power | 411 hp | 320 hp | 360 hp | 322 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | 35.778 € | 34.209 € | 29.399 € | 22.796 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 379 cu in | 323 cu in | 364 cu in | 364 cu in | ||
![]() | ||||||
Maximum power | 411 hp | 320 hp | 360 hp | 322 hp | ||