show best specs | ||||
![]() | ||||
Price
![]() | 19.717 € | 19.099 € | 17.046 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 223 cu in | 293 cu in | 226 cu in | |
![]() | ||||
Maximum power | 242 hp | 279 hp @ 5200 rpm | 215 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 19.717 € | 19.099 € | 17.046 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 223 cu in | 293 cu in | 226 cu in | |
![]() | ||||
Maximum power | 242 hp | 279 hp @ 5200 rpm | 215 hp | |