show best specs | |||||
![]() | |||||
Price
![]() | 20.087 € | 17.813 € | 31.238 € | 21.438 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 223 cu in | 293 cu in | 195 cu in | 287 cu in | |
![]() | |||||
Maximum power | 242 hp | 279 hp @ 5200 rpm | 265 hp | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 20.087 € | 17.813 € | 31.238 € | 21.438 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 223 cu in | 293 cu in | 195 cu in | 287 cu in | |
![]() | |||||
Maximum power | 242 hp | 279 hp @ 5200 rpm | 265 hp | 310 hp | |