show best specs | |||||
![]() | |||||
Price
![]() | 20.087 € | 19.600 € | 21.438 € | 19.382 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 223 cu in | 241 cu in | 287 cu in | 215 cu in | |
![]() | |||||
Maximum power | 242 hp | 251 hp | 310 hp | 250 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 20.087 € | 19.600 € | 21.438 € | 19.382 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 223 cu in | 241 cu in | 287 cu in | 215 cu in | |
![]() | |||||
Maximum power | 242 hp | 251 hp | 310 hp | 250 hp | |