show best specs | ||||||
![]() | ||||||
Price
![]() | 17.861 € | 40.879 € | 26.963 € | 30.540 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 220 cu in | 254 cu in | 183 cu in | 220 cu in | ||
![]() | ||||||
Maximum power | 283 hp | 350 hp | 270 hp | 304 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | 17.861 € | 40.879 € | 26.963 € | 30.540 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 220 cu in | 254 cu in | 183 cu in | 220 cu in | ||
![]() | ||||||
Maximum power | 283 hp | 350 hp | 270 hp | 304 hp | ||