show best specs | ||||
![]() | ||||
Price
![]() | 29.527 € | 32.136 € | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 379 cu in | 403 cu in | 98 cu in | |
![]() | ||||
Maximum power | 316 hp | 260 hp | 203 hp @ 5500 rpm | |
![]() | ||||
Maximum torque | 203 ft.lb @ 1700 rpm | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 29.527 € | 32.136 € | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 379 cu in | 403 cu in | 98 cu in | |
![]() | ||||
Maximum power | 316 hp | 260 hp | 203 hp @ 5500 rpm | |
![]() | ||||
Maximum torque | 203 ft.lb @ 1700 rpm | |||