show best specs | |||||
![]() | |||||
Price
![]() | 53.168 € | 29.341 € | 23.788 € | 48.128 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 510 cu in | 323 cu in | 378 cu in | 378 cu in | |
![]() | |||||
Maximum power | 600 hp | 320 hp | 426 hp | 403 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 53.168 € | 29.341 € | 23.788 € | 48.128 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 510 cu in | 323 cu in | 378 cu in | 378 cu in | |
![]() | |||||
Maximum power | 600 hp | 320 hp | 426 hp | 403 hp | |