show best specs | ||||
![]() | ||||
Price
![]() | 17.796 € | 33.276 € | 47.537 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 241 cu in | 217 cu in | 279 cu in | |
![]() | ||||
Maximum power | 260 hp | 304 hp | 320 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 17.796 € | 33.276 € | 47.537 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 241 cu in | 217 cu in | 279 cu in | |
![]() | ||||
Maximum power | 260 hp | 304 hp | 320 hp | |