show best specs | |||||
![]() | |||||
Price
![]() | 25.315 € | 42.157 € | 184.524 € | 145.128 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 345 cu in | 254 cu in | 366 cu in | 362 cu in | |
![]() | |||||
Maximum power | 390 hp | 350 hp | 621 hp | 470 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 25.315 € | 42.157 € | 184.524 € | 145.128 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 345 cu in | 254 cu in | 366 cu in | 362 cu in | |
![]() | |||||
Maximum power | 390 hp | 350 hp | 621 hp | 470 hp | |