show best specs | ||||
![]() | ||||
Price
![]() | 26.483 € | 17.813 € | 19.099 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | V 8 | ||
![]() | ||||
Displacement | 408 cu in | 293 cu in | 293 cu in | |
![]() | ||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 279 hp @ 5200 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 26.483 € | 17.813 € | 19.099 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | V 8 | ||
![]() | ||||
Displacement | 408 cu in | 293 cu in | 293 cu in | |
![]() | ||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 279 hp @ 5200 rpm | |