show best specs | |||||
![]() | |||||
Price
![]() | £ 31.096 | £ 17.864 | £ 20.253 | £ 128.937 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 408 cu in | 293 cu in | 364 cu in | 362 cu in | |
![]() | |||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 322 hp | 470 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 31.096 | £ 17.864 | £ 20.253 | £ 128.937 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 408 cu in | 293 cu in | 364 cu in | 362 cu in | |
![]() | |||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 322 hp | 470 hp | |