show best specs | |||||
![]() | |||||
Price
![]() | 23.401 € | 70.700 € | 23.788 € | 27.489 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 345 cu in | 268 cu in | 378 cu in | 378 cu in | |
![]() | |||||
Maximum power | 383 hp | 455 hp | 426 hp | 426 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 23.401 € | 70.700 € | 23.788 € | 27.489 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 345 cu in | 268 cu in | 378 cu in | 378 cu in | |
![]() | |||||
Maximum power | 383 hp | 455 hp | 426 hp | 426 hp | |