show best specs | |||||
![]() | |||||
Price
![]() | 20.425 € | 38.909 € | 26.939 € | 184.524 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 287 cu in | 293 cu in | 220 cu in | 366 cu in | |
![]() | |||||
Maximum power | 310 hp | 350 hp | 288 hp | 621 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 20.425 € | 38.909 € | 26.939 € | 184.524 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 287 cu in | 293 cu in | 220 cu in | 366 cu in | |
![]() | |||||
Maximum power | 310 hp | 350 hp | 288 hp | 621 hp | |