show best specs | |||||
![]() | |||||
Price
![]() | 27.993 € | 38.909 € | 184.524 € | 29.399 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 415 cu in | 293 cu in | 366 cu in | 364 cu in | |
![]() | |||||
Maximum power | 362 hp | 350 hp | 621 hp | 360 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 27.993 € | 38.909 € | 184.524 € | 29.399 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 415 cu in | 293 cu in | 366 cu in | 364 cu in | |
![]() | |||||
Maximum power | 362 hp | 350 hp | 621 hp | 360 hp | |