show best specs | |||||
![]() | |||||
Price
![]() | 22.589 € | 18.943 € | 33.688 € | 47.537 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 293 cu in | 223 cu in | 220 cu in | 279 cu in | |
![]() | |||||
Maximum power | 302 hp | 242 hp | 302 hp | 320 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 22.589 € | 18.943 € | 33.688 € | 47.537 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 293 cu in | 223 cu in | 220 cu in | 279 cu in | |
![]() | |||||
Maximum power | 302 hp | 242 hp | 302 hp | 320 hp | |