show best specs | |||
![]() | |||
Price
![]() | £ 20.069 | £ 27.427 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 293 cu in | 366 cu in | |
![]() | |||
Maximum power | 302 hp | 332 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 20.069 | £ 27.427 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 293 cu in | 366 cu in | |
![]() | |||
Maximum power | 302 hp | 332 hp | |