show best specs | |||||
![]() | |||||
Price
![]() | 22.395 € | 184.524 € | 48.128 € | 23.069 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 379 cu in | 366 cu in | 378 cu in | 325 cu in | |
![]() | |||||
Maximum power | 316 hp | 621 hp | 403 hp | 315 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 22.395 € | 184.524 € | 48.128 € | 23.069 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 379 cu in | 366 cu in | 378 cu in | 325 cu in | |
![]() | |||||
Maximum power | 316 hp | 621 hp | 403 hp | 315 hp | |