show best specs | |||||
![]() | |||||
Price
![]() | 24.202 € | 17.813 € | 27.233 € | 73.395 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 330 cu in | 293 cu in | 323 cu in | 268 cu in | |
![]() | |||||
Maximum power | 300 hp | 279 hp @ 5200 rpm | 320 hp | 455 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 24.202 € | 17.813 € | 27.233 € | 73.395 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 330 cu in | 293 cu in | 323 cu in | 268 cu in | |
![]() | |||||
Maximum power | 300 hp | 279 hp @ 5200 rpm | 320 hp | 455 hp | |