show best specs | |||||
![]() | |||||
Price
![]() | 25.236 € | 184.524 € | 21.438 € | 23.663 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 364 cu in | 366 cu in | 287 cu in | 287 cu in | |
![]() | |||||
Maximum power | 360 hp | 621 hp | 310 hp | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 25.236 € | 184.524 € | 21.438 € | 23.663 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 364 cu in | 366 cu in | 287 cu in | 287 cu in | |
![]() | |||||
Maximum power | 360 hp | 621 hp | 310 hp | 310 hp | |