show best specs | ||||||
![]() | ||||||
Price
![]() | 24.192 € | 47.537 € | 22.796 € | 24.444 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 364 cu in | 279 cu in | 364 cu in | 287 cu in | ||
![]() | ||||||
Maximum power | 322 hp | 320 hp | 322 hp | 310 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | 24.192 € | 47.537 € | 22.796 € | 24.444 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Displacement | 364 cu in | 279 cu in | 364 cu in | 287 cu in | ||
![]() | ||||||
Maximum power | 322 hp | 320 hp | 322 hp | 310 hp | ||