show best specs | |||||
![]() | |||||
Price
![]() | 43.588 € | 23.788 € | 29.399 € | 20.533 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 406 cu in | 378 cu in | 364 cu in | 364 cu in | |
![]() | |||||
Maximum power | 400 hp | 426 hp | 360 hp | 322 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 43.588 € | 23.788 € | 29.399 € | 20.533 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 406 cu in | 378 cu in | 364 cu in | 364 cu in | |
![]() | |||||
Maximum power | 400 hp | 426 hp | 360 hp | 322 hp | |