show best specs | ||||
![]() | ||||
Price
![]() | $ 24.655 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | |||
![]() | ||||
Displacement | 152 cu in | 79 cu in | 431 cu in | |
![]() | ||||
Maximum power | 175 hp | 80 hp @ 6300 rpm | 223 hp @ 3000 rpm | |
![]() | ||||
Top Speed | 103 mph | 115 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 24.655 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | |||
![]() | ||||
Displacement | 152 cu in | 79 cu in | 431 cu in | |
![]() | ||||
Maximum power | 175 hp | 80 hp @ 6300 rpm | 223 hp @ 3000 rpm | |
![]() | ||||
Top Speed | 103 mph | 115 mph | ||