show best specs | |||||
![]() | |||||
Price
![]() | 23.943 € | 25.087 € | 27.233 € | 73.395 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 323 cu in | 323 cu in | 268 cu in | |
![]() | |||||
Maximum power | 412 hp | 320 hp | 320 hp | 455 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 23.943 € | 25.087 € | 27.233 € | 73.395 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 323 cu in | 323 cu in | 268 cu in | |
![]() | |||||
Maximum power | 412 hp | 320 hp | 320 hp | 455 hp | |