show best specs | |||||
![]() | |||||
Price
![]() | 23.943 € | 52.593 € | 23.788 € | 38.114 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 318 cu in | 378 cu in | 224 cu in | |
![]() | |||||
Maximum power | 412 hp | 435 hp | 426 hp | 300 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 23.943 € | 52.593 € | 23.788 € | 38.114 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 318 cu in | 378 cu in | 224 cu in | |
![]() | |||||
Maximum power | 412 hp | 435 hp | 426 hp | 300 hp | |