show best specs | |||||
![]() | |||||
Price
![]() | £ 23.237 | £ 62.812 | £ 15.286 | £ 26.196 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 268 cu in | 220 cu in | 345 cu in | |
![]() | |||||
Maximum power | 412 hp | 455 hp | 305 hp | 390 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 23.237 | £ 62.812 | £ 15.286 | £ 26.196 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 302 cu in | 268 cu in | 220 cu in | 345 cu in | |
![]() | |||||
Maximum power | 412 hp | 455 hp | 305 hp | 390 hp | |