show best specs | |||||
![]() | |||||
Price
![]() | £ 15.841 | £ 15.138 | £ 20.053 | £ 17.619 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 6 | ||||
![]() | |||||
Displacement | 245 cu in | 262 cu in | 231 cu in | 231 cu in | |
![]() | |||||
Maximum power | 207 hp | 195 hp @ 4600 rpm | 197 hp | 244 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 15.841 | £ 15.138 | £ 20.053 | £ 17.619 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 6 | ||||
![]() | |||||
Displacement | 245 cu in | 262 cu in | 231 cu in | 231 cu in | |
![]() | |||||
Maximum power | 207 hp | 195 hp @ 4600 rpm | 197 hp | 244 hp | |