show best specs | ||||
![]() | ||||
Price
![]() | 21.956 € | 38.667 € | 33.373 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 213 cu in | 182 cu in | 220 cu in | |
![]() | ||||
Maximum power | 263 hp | 300 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 21.956 € | 38.667 € | 33.373 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 213 cu in | 182 cu in | 220 cu in | |
![]() | ||||
Maximum power | 263 hp | 300 hp | 304 hp | |