 |
Engine | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 213 cu in | 376 cu in | 379 cu in | 220 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 4 in
1.12 ratio | 4 in x 4 in
1.08 ratio | | |
 |
Compression ratio | | 10.70:1 | 11.3:1 | | |
 |
Maximum power | 583 hp @ 10500 rpm | 436 hp @ 5900 rpm | 571 hp @ 6800 rpm | 300 hp @ 6300 rpm | |
 |
Maximum torque | 310 ft.lb @ 9000 rpm | 424 ft.lb @ 4600 rpm | 479 ft.lb @ 4750 rpm | 295 ft.lb @ 3000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | no | |
 |
Main bearings | | 5 | | | |
 |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Dry sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Middle | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | | 6, Manual
| 7, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.50 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turning circle | 0 ft | 39 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| | | |
 |
Wheels | front: 10 18 rear: 11 19
| front: 8.5 18 rear: 10 19
| front: 9.5 19 rear: 11 20
| | |
 |
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 245/40 R18 rear: 285/35 R19
| front: 265/35 R19 rear: 295/30 R20
| front: 255/55 R18 rear: 255/55 R18
| |