 |
Engine | V 8 ( 90.0º vee) | V 12 ( 60.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 213 cu in | 396 cu in | 379 cu in | 428 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.45 ratio | 3 in x 4 in
0.99 ratio | 4 in x 4 in
1.08 ratio | 4 in x 4 in
1.03 ratio | |
 |
Compression ratio | | 11.00:1 | 11.3:1 | | |
 |
Maximum power | 583 hp @ 10500 rpm | 670 hp @ 8000 rpm | 571 hp @ 6800 rpm | 1102 hp @ 6900 rpm | |
 |
Maximum torque | 310 ft.lb @ 9000 rpm | 487 ft.lb @ 6500 rpm | 479 ft.lb @ 4750 rpm | 1055 ft.lb @ 4500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Dry sumped | Dry sumped | Dry sumped | | |
 |
Engine location | Middle | Middle | Front | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | | 6, Automatic
with overdrive
| 7, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.94 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | yes | | |
 |
Turning circle | 0 ft | 41 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| front: 15 in
rear: 15 in
| | front: 15 in
rear: 14 in
| |
 |
Wheels | front: 10 18 rear: 11 19
| | front: 9.5 19 rear: 11 20
| front: 9.5 19 rear: 12.5 20
| |
 |
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 245/35 R18 rear: 335/30 R18
| front: 265/35 R19 rear: 295/30 R20
| | |