 |
Type | Fixed-head coupé | | Fixed-head coupé | Estate (station wagon) | |  |
Seats | | | 2 | 5 | |  |
Doors | | | 2 | 5 | |
 |
Top Speed | 185 mph | | | 130 mph | |  |
Acceleration (0-100 km/h) | 3.7s | | | 9.76s | |  |
Power-to-weight | 400.58 hp/ton | | 375 hp/ton | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |  |
Fuel consumption | | | | 34.24 US MPG (combined) | |  |
CO2 Emissions | | | | 149 g/km | |
 |
Valve train | | | Double overhead camshaft (per bank) | | |  |
Valves | | | 4 valves per cylinder
| | |  |
Displacement | 183 cu in | 121 cu in | 232 cu in | | |  |
Maximum power | 415 hp | 237 hp | 450 hp | | |  |
Fuel | | | Petrol | Petrol | |  |
Construction | | | Light alloy block &
Light alloy head | | |
 |
Length | | | | 195 in | |  |
Width | | | | 76 in | |  |
Height | | | | 61 in | |  |
Kerb weight | 2284 lb | | 2646 lb | 3424 lb | |  |
Fuel capacity | | | | 18 US Gal | |
 |
Engine location | Front | | Rear | | |  |
Engine Alignment | Longitudinal | | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | Front wheel drive | |  |
Transmission | 6, sequential manual
| | 6, sequential manual
| | |  |
Steering | | | Rack & Pinion | | |  |
Power Steering | | | yes | yes | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 39 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| | |
|