 |
Type | Fixed-head coupé | Hatchback | Fixed-head coupé | |  |
Seats | 2 | 4 | 4 | |  |
Doors | 2 | 2 | 4 | |
 |
Top Speed | | 208 mph | 180 mph | |  |
Acceleration (0-100 km/h) | | 3.7s | 4.8s | |  |
Acceleration (80-120 Km/h) in top | | | 6.4s | |  |
Power-to-weight | 326.09 hp/ton | 351.06 hp/ton | 257.25 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 15.27 US MPG (combined) | 18.38 / 34.59 / 26.13 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 360 g/km | 212 g/km | |
 |
Engine | V 6 | V 12 | Flat 6 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| 4 valves per cylinder
24 total valves | |  |
Displacement | 211 cu in | 382 cu in | 210 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.13 ratio | | | |  |
Compression ratio | | | 12.5:1 | |  |
Maximum power | 300 hp @ 6200 rpm | 660 hp @ 8000 rpm | 355 hp @ 7400 rpm | |  |
Maximum torque | 254 ft.lb @ 4700 rpm | 504 ft.lb @ 6000 rpm | 288 ft.lb @ 5600 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Coolant | Water | | | |  |
Sump | Wet sumped | | | |  |
Code | 2GR-FE | | | |
 |
Wheelbase | 89 in | 118 in | 96 in | |  |
Length | 161 in | 193 in | 177 in | |  |
Width | 72 in | 77 in | 71 in | |  |
Height | 47 in | 54 in | 51 in | |  |
Track | front: 61 in
rear: 61 in | | | |  |
Kerb weight | 2028 lb | 4145 lb | 3042 lb | |  |
Weight distribution | 40.00 | 47 | | |  |
Drag coefficient | | | 0.29 | |  |
Fuel capacity | | 24 US Gal | 17 US Gal | |  |
Luggage Space | | 452 l | 135 l | |
 |
Engine location | Middle | Front | Rear | |  |
Engine Alignment | | | Transverse | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 7, Automatic
| 7, Manual
| |  |
Steering | | | Rack & Pinion | |  |
Turning circle | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 14 in
| | | |  |
Tyres | | front: 245/35 R20 rear: 295/35 R20
| front: 235/40 R19 rear: 285/35 R19
| |
|