 |
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | | | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 249 mph | 93 mph | | |  |
Acceleration (0-100 km/h) | 3.8s | 6.9s | | |  |
Power-to-weight | 935.26 hp/ton | | 442.11 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |
 |
Engine | V 12 | | V 8 (90º vee) | |  |
Displacement | 366 cu in | | 259 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.15 ratio | |  |
Maximum power | 1199 hp | | 420 hp | |  |
Maximum torque | 974 ft.lb | | | |  |
Fuel | Petrol | Electric | Petrol | |  |
Construction | | | Aluminium block &
Aluminium head | |  |
Sump | | | Dry sumped | |  |
Manufacturer | | | Maserati | |  |
Maximum Power | | | | |  |
Maximum Torque | | | | |  |
Battery Power | | | | |
 |
Wheelbase | | 102 in | 92 in | |  |
Length | | 176 in | 156 in | |  |
Width | | 76 in | 79 in | |  |
Height | | 48 in | 5 in | |  |
Track | | | front: 63 in
rear: 67 in | |  |
Kerb weight | 2826 lb | 2068 lb | 2094 lb | |
 |
Engine location | Middle | Middle | Front | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| | 6, sequential manual
| |  |
Top gear ratio | | 7.9377:1 | | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | yes | | |  |
Brakes | | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | | front: 13 in
rear: 12 in
| |  |
Tyres | | front: P225/40 R18 rear: P225/40 R18
| front: 225/35Z R19 rear: 275/35Z R19
| |
|