show best specs | |||||
![]() | |||||
Price
![]() | 34.915 € | 35.403 € | 35.641 € | 38.318 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 183 cu in | 183 cu in | 183 cu in | 183 cu in | |
![]() | |||||
Maximum power | 157 hp | 157 hp | 157 hp | 157 hp | |
![]() | |||||
Top Speed | 103 mph | ||||
![]() | |||||
Fuel consumption | 28.68 US MPG (combined) | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 34.915 € | 35.403 € | 35.641 € | 38.318 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 183 cu in | 183 cu in | 183 cu in | 183 cu in | |
![]() | |||||
Maximum power | 157 hp | 157 hp | 157 hp | 157 hp | |
![]() | |||||
Top Speed | 103 mph | ||||
![]() | |||||
Fuel consumption | 28.68 US MPG (combined) | ||||