show best specs | |||
![]() | |||
Price
![]() | 105.771 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | ||
![]() | |||
Displacement | 254 cu in | ||
![]() | |||
Maximum power | 420 hp @ 7800 rpm | ||
![]() | |||
Fuel consumption | 13 / 18 / 15 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 105.771 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | ||
![]() | |||
Displacement | 254 cu in | ||
![]() | |||
Maximum power | 420 hp @ 7800 rpm | ||
![]() | |||
Fuel consumption | 13 / 18 / 15 US MPG (urban/extra-urban/combined) | ||