show best specs | |||
![]() | |||
Price
![]() | £ 29.934 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 134 cu in | 244 cu in | |
![]() | |||
Maximum power | 130 hp | 270 hp | |
![]() | |||
Top Speed | 96 mph | ||
![]() | |||
Fuel consumption | 21.58 / 30.55 / 26.43 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 235 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 29.934 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 134 cu in | 244 cu in | |
![]() | |||
Maximum power | 130 hp | 270 hp | |
![]() | |||
Top Speed | 96 mph | ||
![]() | |||
Fuel consumption | 21.58 / 30.55 / 26.43 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 235 g/km | ||