show best specs | |||
![]() | |||
Price
![]() | £ 26.960 | £ 39.618 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 120 cu in | 120 cu in | |
![]() | |||
Maximum power | 109 hp @ 3500 rpm | 109 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 221 ft.lb @ 1500 rpm | 221 ft.lb @ 1500 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 26.960 | £ 39.618 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 120 cu in | 120 cu in | |
![]() | |||
Maximum power | 109 hp @ 3500 rpm | 109 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 221 ft.lb @ 1500 rpm | 221 ft.lb @ 1500 rpm | |