show best specs | |||
![]() | |||
Price
![]() | £ 26.756 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 70 cu in | 122 cu in | |
![]() | |||
Maximum power | 75 hp | 114 hp | |
![]() | |||
Top Speed | 106 mph | 99 mph | |
![]() | |||
Fuel consumption | 28.68 / 34.09 / 31.78 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 194 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 26.756 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 70 cu in | 122 cu in | |
![]() | |||
Maximum power | 75 hp | 114 hp | |
![]() | |||
Top Speed | 106 mph | 99 mph | |
![]() | |||
Fuel consumption | 28.68 / 34.09 / 31.78 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 194 g/km | ||