 |
Type | Saloon (sedan) | | Sport-utility vehicle | |  |
Seats | 4/5 | | | |  |
Doors | | 4 | 4 | |
 |
Top Speed | 78 mph | | 174 mph | |  |
Acceleration (0-100 km/h) | | | 3.8s | |  |
Power-to-weight | 55.86 hp/ton | | 329.73 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 3 | | | |  |
Valve train | Two stroke | | | |  |
Displacement | 54 cu in | 150 cu in | 366 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.1 ratio | | | |  |
Compression ratio | 7.25:1 | | | |  |
Maximum power | 41 hp @ 4250 rpm | 305 hp | 610 hp @ 6000 rpm | |  |
Maximum torque | 58 ft.lb @ 2250 rpm | | 552 ft.lb @ 5100 rpm | |  |
Fuel | Petrol | Petrol | | |
 |
Wheelbase | 89 in | | 128 in | |  |
Length | 156 in | | 205 in | |  |
Width | 62 in | 71 in | 85 in | |  |
Height | 57 in | 58 in | 73 in | |  |
Kerb weight | 1618 lb | | 4079 lb | |
 |
Engine location | Front | | | |  |
Wheel Drive | Front wheel drive | | Four wheel drive | |  |
Transmission | 4, Manual
| | 6, Automatic
| |  |
Top gear ratio | 1.00 | | | |
|