 |
Type | Fixed-head coupé | Roadster | Sport-utility vehicle | Sport-utility vehicle | Sport-utility vehicle | Sport-utility vehicle | |  |
Seats | 2 | 1/2 | 5 | 5 | 5 | 5 | |  |
Doors | 2 | 2 | 5 | 5 | 5 | 5 | |
 |
Top Speed | | 135 mph | | | | | |  |
Acceleration (0-100 km/h) | | | 8.4s | 8.4s | 8.4s | 8.4s | |  |
Power-to-weight | 346.24 hp/ton | 310.77 hp/ton | | | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 ( 60.0º vee) | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | | | | | | |  |
Valves | 2 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | | | | |  |
Displacement | 180 cu in | 122 cu in | 122 cu in | 122 cu in | 122 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 2 in
1.24 ratio | 3 in x 3 in
1.05 ratio | | | | | |  |
Compression ratio | 9.80:1 | | | | | | |  |
Maximum power | 304 hp @ 7700 rpm | 202 hp @ 7200 rpm | 260 hp @ 5500 rpm | 260 hp @ 5500 rpm | 260 hp @ 5500 rpm | 260 hp @ 5500 rpm | |  |
Maximum torque | | 155 ft.lb @ 6100 rpm | 260 ft.lb @ 5300 rpm | 260 ft.lb @ 5300 rpm | 260 ft.lb @ 5300 rpm | 260 ft.lb @ 5300 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Coolant | Water | | | | | | |
 |
Wheelbase | | 91 in | 108 in | 108 in | 108 in | 108 in | |  |
Length | 166 in | 140 in | 184 in | 184 in | 184 in | 184 in | |  |
Width | 69 in | 74 in | 72 in | 72 in | 72 in | 72 in | |  |
Height | 45 in | 40 in | 67 in | 67 in | 67 in | 67 in | |  |
Track | | front: 61 in
rear: 63 in | | | | | |  |
Kerb weight | 1936 lb | 1433 lb | | | | | |  |
Luggage Space | | | 1550 l | 1550 l | 1550 l | 1550 l | |
 |
Engine location | Front | Middle | | | | | |  |
Engine Alignment | Longitudinal | Transverse | | | | | |  |
Wheel Drive | Rear wheel drive | | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| 6, Automatic
| 6, Automatic
| 6, Automatic
| 6, Automatic
| |  |
Brakes | | front: Disc rear: Disc
| | | | | |  |
Brake diameter | | front: 11 in
rear: 11 in
| | | | | |  |
Tyres | | front: 195/50 R16 rear: 225/45 R17
| | | | | |
|