show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | Straight 4 | |||||
![]() | |||||||
Displacement | 98 cu in | 98 cu in | |||||
![]() | |||||||
Maximum power | 300 hp @ 6000 rpm | 380 hp | |||||
![]() | |||||||
Maximum torque | 310 ft.lb @ 8500 rpm | ||||||
![]() | |||||||
Top Speed | 155 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | Straight 4 | |||||
![]() | |||||||
Displacement | 98 cu in | 98 cu in | |||||
![]() | |||||||
Maximum power | 300 hp @ 6000 rpm | 380 hp | |||||
![]() | |||||||
Maximum torque | 310 ft.lb @ 8500 rpm | ||||||
![]() | |||||||
Top Speed | 155 mph | ||||||