 |
Type | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 4 | 4 | |
 |
Top Speed | 130 mph | | |  |
Standing 1/4 mile | 17.50s | | |  |
Standing km | 31.60s | | |  |
Power-to-weight | 94.37 hp/ton | 170.45 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 35.1 / 51.13 / 43.56 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 143.0 g/km | | |
 |
Engine | Straight 4 | V 6 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 134 cu in | 212 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.88 ratio | 4 in x 4 in
0.96 ratio | |  |
Compression ratio | 16.70:1 | 11.00:1 | |  |
Maximum power | 139 hp @ 4000 rpm | 300 hp @ 6200 rpm | |  |
Maximum torque | 251 ft.lb @ 2000 rpm | 260 ft.lb @ 5000 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | yes | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | Wet sumped | |
 |
Wheelbase | 105 in | 110 in | |  |
Length | 184 in | 194 in | |  |
Width | 69 in | 73 in | |  |
Height | 57 in | 57 in | |  |
Track | front: 60 in
rear: 60 in | front: 62 in
rear: 62 in | |  |
Ground clearance | 6 in | 6 in | |  |
Kerb weight | 3247 lb | 3880 lb | |  |
Fuel capacity | 17 US Gal | 19 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 5, Automatic
| |  |
Top gear ratio | 0.69 | 0.53 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 3 | | |  |
Turning circle | 38 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 10 in
| | |  |
Wheels | front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 235/50 R17 rear: 235/50 R17
| |
|