 |
Type | Multi-purpose vehicle | Fixed-head coupé | |  |
Seats | 5/6 | 4 | |  |
Doors | 5 | 2 | |
 |
Top Speed | | 50 mph | |  |
Power-to-weight | 105.41 hp/ton | 33.73 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 2 | |  |
Valve train | Double overhead camshaft (per bank) | Two stroke | |  |
Valves | 4 valves per cylinder
16 total valves | | |  |
Displacement | 122 cu in | 15 cu in | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | 2 in x 2 in
0.95 ratio | |  |
Compression ratio | 9.70:1 | 6.00:1 | |  |
Maximum power | 156 hp @ 6500 rpm | 14 hp @ 5400 rpm | |  |
Maximum torque | 139 ft.lb @ 4000 rpm | 14 ft.lb @ 3800 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Air | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 106 in | 71 in | |  |
Length | 169 in | 114 in | |  |
Width | 71 in | 50 in | |  |
Height | 64 in | 52 in | |  |
Track | front: 61 in
rear: 61 in | front: 40 in
rear: 40 in | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 3263 lb | 915 lb | |  |
Fuel capacity | 13 US Gal | 7 US Gal | |
 |
Engine location | Front | Rear | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | |  |
Transmission | 4, Automatic
| 4, Manual
| |  |
Top gear ratio | 0.70 | | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | |  |
Turning circle | 0 ft | 28 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Drum rear: Drum
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | |
|